Expecificações Técnicas

Espessura Peso (kg) por chapa nas dimensões (comp. x larg.)
mm BG N.º 2000 x 1000 2500 x 1250 3000 x 1500
0,50 26 7,85 12,27 17,66
0,60 24 9,42 14,72 21,20
0,80 22 12,56 19,63 28,26
1,00 20 15,70 24,53 35,33
1,25 18 19,63 30,66 44,16
1,50 16 23,55 36,80 52,99
2,00 14 31,40 49,06 70,65
2,50 12 39,25 61,33 88,31
2,99 10 46,94 73,35 105,62
Espessura (mm) Peso (kg) por chapa nas dimensões (comp. x larg.)
2000x1000 2500x1250 3000x1500 6000x1500 6000x2000 8000x1500 8000x2000
1.5 23.55 38.00 52.98
2 31.40 50.00 70.63
2.5 39.25 61.33 83.30
3 47.09 73.59 105.96
4 62.80 98.12 141.28
5 78.50 122.62 176.57
6 96.04 147.18 211.92
8 125.60 196.23 282.60
10 157.00 245.30 353.25
12 188.36 294.33 423.83
15 1059.75 1413.00 1413.00 1413.00
20 1413.00 1884.00 1884.00 1884.00
25 1766.25 2355.00 2355.00 2355.00
30 2119.50 2826.00 2826.00 2826.00
35 2472.75 3297.00 3297.00 3297.00
40 2826.00 3768.00 3768.00 3768.00
50 3552.50 4710.00 4710.00 4710.00
60 4239.00 5652.00 5652.00 5652.00
70 4945.50 6594.00 6594.00 6594.00
80 5652.00 7536.00 7536.00 7536.00
90 6358.50 8478.00 8478.00 8478.00
100 7065.00 9420.00 9420.00 9420.00
Espessura (mm) Peso (kg) por chapa nas dimensões (comp. x larg.)
6000x1500 6000x2000 8000x1500 8000x2000
8 565.20 753.60 753.60 1004.80
10 706.50 942.00 942.00 1256.00
12 847.80 1130.40 1130.40 1507.20
15 1059.75 1413.00 1413.00 1884.00
20 1413.00 1884.00 1884.00 2512.00
25 1766.25 2355.00 2355.00 3140.00
30 2119.50 2826.00 2826.00 3768.00
40 2826.00 3768.00 3768.00 5024.00
Espessura Peso (kg) por chapa nas dimensões (comp. x larg.)
mm BG N.º 2000 x 1000 2500 x 1250 3000 x 1500
0,40 28 6,28 10,00 15,00
0,50 26 7,95 12,26 18,00
0,60 24 9,42 15,45 21,20
0,80 22 12,56 20,38 28,22
1,00 20 15,70 24,52 35,33
1,25 18 20,00 30,66 44,17
1,50 16 23,55 36,79 53,00
2,00 14 32,18 50,40 72,00
2,50 12 39,26 61,32 88,31
3,00 10 47,09 73,59 105,96
Peso por chapa (kg)
Dimensão Espessura (mm/BG N.º)
(Comprimento x Largura) 0,40 / N.º 28 0,50 / N.º 26 0,60 / N.º 24
2000 x 836 6,28 7,85 9,42
2500 x 836 7,85 9,81 11,78
3000 x 836 9,42 11,78 14,13
3500 x 836 10,99 13,74 16,49
4000 x 836 12,56 15,70 18,84
4500 x 836 14,13 17,66 21,20
5000 x 836 15,70 19,63 23,55
5500 x 836 17,27 21,59 25,91
6000 x 836 18,84 23,55 28,26
Espessura Peso (kg) por chapa nas dimensões (comp. x larg.)
mm BG N.º 2000 x 1000 2500 x 1250 3000 x 1500
0,50 26 7,85 12,26 17,66
0,60 24 9,42 14,72 21,19
0,80 22 12,56 19,62 28,26
1,00 20 15,70 24,52 35,32
1,25 18 19,62 30,66 44,15
1,50 16 23,56 36,79 52,98
2,00 14 31,40 49,06 70,63
2,50 12 39,26 61,32 88,31
3,00 10 47,09 73,59 105,96
Espessura (mm) Peso (kg) por chapa nas dimensões (comp. x larg.)
2000x1000 2500x1250 3000x1500
3/5 56 86 124
4/6 70 115 162
5/7 88 140 205
marcegaglia-carbon-steel-toles-striees-02